<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Two years and 2800 laps later...</title>
		<description>Discuss Two years and 2800 laps later...</description>
		<link>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later</link>
		<lastBuildDate>Sat, 25 May 2013 07:34:57 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.bridgetogantry.com/2/index.php/component/jcomments/feed/com_content/274" rel="self" type="application/rss+xml" />
		<item>
			<title>shiyan says:</title>
			<link>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-794</link>
			<description><![CDATA[Each set of tires lasted over 200 laps of the 'Ring? Wow!]]></description>
			<dc:creator>shiyan</dc:creator>
			<pubDate>Tue, 23 Aug 2011 21:15:38 +0000</pubDate>
			<guid>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-794</guid>
		</item>
		<item>
			<title>admin says:</title>
			<link>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-792</link>
			<description><![CDATA[Stage 1 and Stage 2 cars both have the same Rent4Ring suspension setup. Tyres are Federal 595 RSR on the Stage 1, and Toyo R888 on the Stage 2.]]></description>
			<dc:creator>admin</dc:creator>
			<pubDate>Mon, 22 Aug 2011 10:23:55 +0000</pubDate>
			<guid>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-792</guid>
		</item>
		<item>
			<title>Thom16 says:</title>
			<link>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-791</link>
			<description><![CDATA[Great stuff, I can tell you all from experience the Swift is great fun on The Ring! What's the suspension setup on the car? Do they differ from the stage 1 and stage 2?]]></description>
			<dc:creator>Thom16</dc:creator>
			<pubDate>Mon, 22 Aug 2011 10:05:12 +0000</pubDate>
			<guid>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-791</guid>
		</item>
		<item>
			<title>Speedy says:</title>
			<link>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-790</link>
			<description><![CDATA[It used 10 sets of front brake discs. Interestingly, only one set of rear discs... Front tires lasts only 2000km, but rear about 8000 kms]]></description>
			<dc:creator>Speedy</dc:creator>
			<pubDate>Mon, 22 Aug 2011 05:27:34 +0000</pubDate>
			<guid>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-790</guid>
		</item>
		<item>
			<title>goodrood says:</title>
			<link>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-789</link>
			<description><![CDATA[27 Brake pads on the same set of disks?]]></description>
			<dc:creator>goodrood</dc:creator>
			<pubDate>Sun, 21 Aug 2011 18:16:04 +0000</pubDate>
			<guid>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-789</guid>
		</item>
		<item>
			<title>klr8 says:</title>
			<link>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-788</link>
			<description><![CDATA[Interesting info! If I calculate that correctly it needed a new set of tires about every 4500 km, which is what I'm seeing with my Clio as well. Regarding the BMW guidelines: given that M cars are quite a bit faster they also put a lot more strain on the car while lapping the Ring, so I can well imagine that a Swift has a longer life in such circumstances that say an M3.]]></description>
			<dc:creator>klr8</dc:creator>
			<pubDate>Sun, 21 Aug 2011 17:30:51 +0000</pubDate>
			<guid>http://www.bridgetogantry.com/2/index.php/home/news/274-two-years-and-2800-laps-later#comment-788</guid>
		</item>
	</channel>
</rss>
