Nürburgring Nordschleife touristenfahrten is “public driving” on the 20.8km northern loop – the old ‘ring!
Some important points:
- During these times the ‘ring is actually a public road, and all vehicles and drivers must comply with the relevant regulations (STVO)
- The track is normally open rain or shine, but fog, snow or ice will close it.
- Accidents and incidents are common, and the track will often be closed to deal with them.
All known Nürburgring Opening Times are below
Sonntag | 17.03.19 | 08:00 | – | 18:30 | |
Montag | 25.03.19 | 17:30 | – | 18:30 | |
Dienstag | 26.03.19 | 17:30 | – | 18:30 | |
Mittwoch | 27.03.19 | 17:30 | – | 18:30 | |
Donnerstag | 28.03.19 | 17:30 | – | 18:30 | |
Freitag | 29.03.19 | 17:15 | – | 18:30 | |
Sonntag | 31.03.19 | 08:00 | – | 18:30 | |
Montag | 01.04.19 | 17:15 | – | 19:30 | |
Dienstag | 02.04.19 | 17:15 | – | 19:30 | |
Mittwoch | 03.04.19 | 17:15 | – | 19:30 | |
Donnerstag | 04.04.19 | 17:15 | – | 19:30 | |
Freitag | 05.04.19 | 17:15 | – | 19:30 | |
Samstag | 06.04.19 | 17:30 | – | 19:00 | |
Sonntag | 07.04.19 | 08:00 | – | 15:00 | |
Montag | 08.04.19 | 17:30 | – | 19:30 | |
Dienstag | 09.04.19 | 17:30 | – | 19:30 | |
Mittwoch | 10.04.19 | 17:30 | – | 19:30 | |
Donnerstag | 11.04.19 | 17:30 | – | 19:30 | |
Samstag | 13.04.19 | 18:00 | – | 19:00 | |
Sonntag | 14.04.19 | 08:00 | – | 19:00 | |
Montag | 15.04.19 | 17:30 | – | 19:30 | |
Dienstag | 16.04.19 | 17:30 | – | 19:30 | |
Donnerstag | 18.04.19 | 17:30 | – | 19:30 | |
Freitag | 19.04.19 | 08:00 | – | 19:00 | |
Samstag | 20.04.19 | 08:00 | – | 19:00 | |
Sonntag | 21.04.19 | 08:00 | – | 19:00 | |
Montag | 22.04.19 | 08:00 | – | 19:00 | |
Dienstag | 23.04.19 | 17:15 | – | 19:30 | |
Mittwoch | 24.04.19 | 17:15 | – | 19:30 | |
Donnerstag | 25.04.19 | 17:15 | – | 19:30 | |
Samstag | 27.04.19 | 18:00 | – | 19:00 | |
Sonntag | 28.04.19 | 08:00 | – | 19:00 | |
Montag | 29.04.19 | 17:15 | – | 19:30 | |
Dienstag | 30.04.19 | 17:15 | – | 19:30 | |
Mittwoch | 01.05.19 | 08:00 | – | 19:00 | |
Freitag | 03.05.19 | 17:15 | – | 19:30 | |
Samstag | 04.05.19 | 17:30 | – | 19:00 | |
Sonntag | 05.05.19 | 08:00 | – | 19:00 | |
Montag | 06.05.19 | 17:15 | – | 19:30 | |
Dienstag | 07.05.19 | 17:30 | – | 19:30 | |
Mittwoch | 08.05.19 | 17:30 | – | 19:30 | |
Donnerstag | 09.05.19 | 17:30 | – | 19:30 | |
Freitag | 10.05.19 | 17:15 | – | 19:30 | |
Samstag | 11.05.19 | 08:00 | – | 19:00 | |
Sonntag | 12.05.19 | 10:00 | – | 19:00 | |
Montag | 13.05.19 | 17:30 | – | 19:30 | |
Dienstag | 14.05.19 | 17:30 | – | 19:30 | |
Donnerstag | 16.05.19 | 17:30 | – | 19:30 | |
Montag | 20.05.19 | 17:15 | – | 19:30 | |
Dienstag | 21.05.19 | 17:15 | – | 19:30 | |
Mittwoch | 22.05.19 | 17:15 | – | 19:30 | |
Donnerstag | 23.05.19 | 17:15 | – | 19:30 | |
Samstag | 25.05.19 | 12:30 | – | 19:00 | |
Sonntag | 26.05.19 | 12:30 | – | 19:00 | |
Mittwoch | 29.05.19 | 17:15 | – | 19:30 | |
Montag | 03.06.19 | 17:15 | – | 19:30 | |
Dienstag | 04.06.19 | 17:30 | – | 19:30 | |
Samstag | 08.06.19 | 10:30 | – | 14:00 | |
Sonntag | 09.06.19 | 10:30 | – | 14:00 | |
Montag | 10.06.19 | 12:00 | – | 19:00 | |
Dienstag | 11.06.19 | 17:15 | – | 19:30 | |
Mittwoch | 12.06.19 | 17:15 | – | 19:30 | |
Donnerstag | 13.06.19 | 17:15 | – | 19:30 | |
Freitag | 14.06.19 | 17:15 | – | 19:30 | |
Samstag | 15.06.19 | 08:00 | – | 19:00 | |
Sonntag | 16.06.19 | 08:00 | – | 19:00 | |
Montag | 24.06.19 | 17:15 | – | 19:30 | |
Dienstag | 25.06.19 | 17:15 | – | 19:30 | |
Mittwoch | 26.06.19 | 17:15 | – | 19:30 | |
Donnerstag | 27.06.19 | 17:15 | – | 19:30 | |
Freitag | 28.06.19 | 17:15 | – | 19:30 | |
Samstag | 29.06.19 | 08:00 | – | 19:00 | |
Sonntag | 30.06.19 | 08:00 | – | 19:00 | |
Montag | 01.07.19 | 17:30 | – | 19:30 | |
Dienstag | 02.07.19 | 17:30 | – | 19:30 | |
Mittwoch | 03.07.19 | 17:30 | – | 19:30 | |
Donnerstag | 04.07.19 | 17:30 | – | 19:30 | |
Samstag | 06.07.19 | 17:30 | – | 19:00 | |
Dienstag | 09.07.19 | 17:30 | – | 19:30 | |
Donnerstag | 11.07.19 | 17:30 | – | 19:30 | |
Samstag | 13.07.19 | 18:00 | – | 19:00 | |
Sonntag | 14.07.19 | 08:00 | – | 19:00 | |
Montag | 15.07.19 | 17:15 | – | 19:30 | |
Dienstag | 16.07.19 | 17:15 | – | 19:30 | |
Mittwoch | 17.07.19 | 17:15 | – | 19:30 | |
Donnerstag | 18.07.19 | 17:15 | – | 19:30 | |
Freitag | 19.07.19 | 17:15 | – | 19:30 | |
Samstag | 20.07.19 | 08:00 | – | 19:00 | |
Sonntag | 21.07.19 | 08:00 | – | 19:00 | |
Montag | 22.07.19 | 17:15 | – | 19:30 | |
Dienstag | 23.07.19 | 17:15 | – | 19:30 | |
Mittwoch | 24.07.19 | 17:15 | – | 19:30 | |
Donnerstag | 25.07.19 | 17:15 | – | 19:30 | |
Freitag | 26.07.19 | 17:15 | – | 19:30 | |
Sonntag | 28.07.19 | 17:00 | – | 19:00 | |
Montag | 29.07.19 | 17:15 | – | 19:30 | |
Dienstag | 30.07.19 | 17:15 | – | 19:30 | |
Mittwoch | 31.07.19 | 17:15 | – | 19:30 | |
Donnerstag | 01.08.19 | 17:15 | – | 19:30 | |
Samstag | 03.08.19 | 18:00 | – | 19:00 | |
Sonntag | 04.08.19 | 08:00 | – | 19:00 | |
Montag | 05.08.19 | 17:15 | – | 19:30 | |
Donnerstag | 08.08.19 | 17:15 | – | 19:30 | |
Samstag | 10.08.19 | 13:00 | – | 19:00 | |
Sonntag | 11.08.19 | 13:00 | – | 19:00 | |
Montag | 12.08.19 | 17:15 | – | 19:30 | |
Dienstag | 13.08.19 | 17:30 | – | 19:30 | |
Mittwoch | 14.08.19 | 17:30 | – | 19:30 | |
Donnerstag | 15.08.19 | 17:30 | – | 19:30 | |
Freitag | 16.08.19 | 17:15 | – | 19:30 | |
Samstag | 17.08.19 | 08:00 | – | 19:00 | |
Sonntag | 18.08.19 | 08:00 | – | 19:00 | |
Montag | 19.08.19 | 17:30 | – | 19:30 | |
Dienstag | 20.08.19 | 17:30 | – | 19:30 | |
Donnerstag | 22.08.19 | 17:30 | – | 19:30 | |
Freitag | 23.08.19 | 17:15 | – | 19:30 | |
Sonntag | 25.08.19 | 11:00 | – | 19:00 | |
Montag | 26.08.19 | 17:15 | – | 19:30 | |
Dienstag | 27.08.19 | 17:15 | – | 19:30 | |
Mittwoch | 28.08.19 | 17:15 | – | 19:30 | |
Donnerstag | 29.08.19 | 17:15 | – | 19:30 | |
Freitag | 30.08.19 | 17:15 | – | 19:30 | |
Samstag | 31.08.19 | 08:00 | – | 19:00 | |
Sonntag | 01.09.19 | 08:00 | – | 19:00 | |
Dienstag | 03.09.19 | 17:15 | – | 19:30 | |
Mittwoch | 04.09.19 | 17:15 | – | 19:30 | |
Donnerstag | 05.09.19 | 17:15 | – | 19:30 | |
Samstag | 07.09.19 | 18:00 | – | 19:00 | |
Sonntag | 08.09.19 | 08:00 | – | 19:00 | |
Montag | 09.09.19 | 17:15 | – | 19:30 | |
Dienstag | 10.09.19 | 17:30 | – | 19:30 | |
Mittwoch | 11.09.19 | 17:30 | – | 19:30 | |
Donnerstag | 12.09.19 | 17:30 | – | 19:30 | |
Freitag | 13.09.19 | 17:15 | – | 19:30 | |
Samstag | 14.09.19 | 10:30 | – | 19:00 | |
Sonntag | 15.09.19 | 10:30 | – | 19:00 | |
Montag | 16.09.19 | 17:30 | – | 19:30 | |
Dienstag | 17.09.19 | 17:30 | – | 19:30 | |
Donnerstag | 19.09.19 | 17:30 | – | 19:30 | |
Freitag | 20.09.19 | 17:15 | – | 19:30 | |
Samstag | 21.09.19 | 17:30 | – | 19:00 | |
Sonntag | 22.09.19 | 08:00 | – | 19:00 | |
Mittwoch | 25.09.19 | 17:15 | – | 19:30 | |
Donnerstag | 26.09.19 | 17:15 | – | 19:30 | |
Samstag | 28.09.19 | 18:00 | – | 19:00 | |
Sonntag | 29.09.19 | 08:00 | – | 19:00 | |
Montag | 30.09.19 | 17:15 | – | 19:00 | |
Dienstag | 01.10.19 | 17:15 | – | 19:00 | |
Mittwoch | 02.10.19 | 17:15 | – | 19:00 | |
Donnerstag | 03.10.19 | 08:00 | – | 19:00 | |
Samstag | 05.10.19 | 17:30 | – | 19:00 | |
Sonntag | 06.10.19 | 08:00 | – | 19:00 | |
Montag | 07.10.19 | 17:15 | – | 19:00 | |
Dienstag | 08.10.19 | 17:15 | – | 19:00 | |
Mittwoch | 09.10.19 | 17:15 | – | 19:00 | |
Donnerstag | 10.10.19 | 17:15 | – | 19:00 | |
Sonntag | 13.10.19 | 08:00 | – | 19:00 | |
Samstag | 19.10.19 | 08:00 | – | 18:30 | |
Sonntag | 27.10.19 | 08:00 | – | 17:00 | |
Samstag | 09.11.19 | 09:00 | – | 16:30 | |
Sonntag | 10.11.19 | 09:00 | – | 16:30 | |
Samstag | 16.11.19 | 09:00 | – | 16:30 | |
Sonntag | 17.11.19 | 09:00 | – | 16:30 |
Gesamstrecke
Sonntag | 24.03.19 | 08:00 | – | 18:30 | VLN-Variante (Nordschleife + Sprintstrecke) |
Dienstag | 06.08.19 | 17:15 | – | 19:30 | Gesamstrecke ohne Arena (Nordschleife + Grand-Prix Strecke ohne Arena) |
Mittwoch | 07.08.19 | 17:15 | – | 19:30 | Gesamstrecke ohne Arena (Nordschleife + Grand-Prix Strecke ohne Arena) |
Green Hell Driving Days Mai
Donnerstag | 30.05.19 | 08:00 | – | 19:00 | Nordschleife |
Freitag | 31.05.19 | 08:00 | – | 19:30 | Nordschleife |
Samstag | 01.06.19 | 08:00 | – | 19:00 | Nordschleife |
Sonntag | 02.06.19 | 08:00 | – | 19:00 | Nordschleife |
Green Hell Driving Days November
Freitag | 01.11.19 | 09:00 | – | 17:00 | Nordschleife |
Samstag | 02.11.19 | 09:00 | – | 17:00 | Gesamtstrecke (Nordschleife + Grand-Prix Strecke) |
Sonntag | 03.11.19 | 09:00 | – | 17:00 | Gesamtstrecke (Nordschleife + Grand-Prix Strecke) |
Grand-Prix-Strecke
Sonntag | 17.03.19 | 08:00 | – | 18:30 |
Dienstag | 16.04.19 | 18:00 | – | 20:00 |
Freitag | 19.04.19 | 09:00 | – | 20:00 |
Samstag | 20.04.19 | 09:00 | – | 20:00 |
Sonntag | 21.04.19 | 09:00 | – | 20:00 |
Montag | 22.04.19 | 09:00 | – | 20:00 |
Dienstag | 23.04.19 | 18:00 | – | 20:00 |
Montag | 06.05.19 | 18:00 | – | 20:00 |
Dienstag | 14.05.19 | 18:00 | – | 20:00 |
Dienstag | 21.05.19 | 18:00 | – | 20:00 |
Dienstag | 03.09.19 | 18:00 | – | 20:00 |
Sprintstrecke
Dienstag | 30.07.19 | 18:00 | – | 20:00 |
Dienstag | 20.08.19 | 18:00 | – | 20:00 |
Dienstag | 27.08.19 | 18:00 | – | 20:00 |
Date | from | to |
---|---|---|
17. March | 08:00 | 18:30 |
24. March | 08:00 | 18:30 |
25. March | 17:30 | 18:30 |
26. March | 17:30 | 18:30 |
27. March | 17:30 | 18:30 |
28. March | 17:30 | 18:30 |
29. March | 17:15 | 18:30 |
31. March | 08:00 | 18:30 |
01. April | 17:15 | 19:30 |
02. April | 17:15 | 19:30 |
03. April | 17:15 | 19:30 |
04. April | 17:15 | 19:30 |
05. April | 17:15 | 19:30 |
06. April | 17:30 | 19:00 |
07. April | 08:00 | 15:00 |
08. April | 17:30 | 19:30 |
09. April | 17:30 | 19:30 |
10. April | 17:30 | 19:30 |
11. April | 17:30 | 19:30 |
13. April | 18:00 | 19:00 |
14. April | 08:00 | 19:00 |
15. April | 17:30 | 19:30 |
16. April | 17:30 | 19:30 |
18. April | 17:30 | 19:30 |
19. April | 08:00 | 19:00 |
20. April | 08:00 | 19:00 |
21. April | 08:00 | 19:00 |
22. April | 08:00 | 19:00 |
23. April | 17:15 | 19:30 |
24. April | 17:15 | 19:30 |
25. April | 17:15 | 19:30 |
27. April | 18:00 | 19:00 |
28. April | 08:00 | 19:00 |
29. April | 17:15 | 19:30 |
30. April | 17:15 | 19:30 |
01. May | 08:00 | 19:00 |
03. May | 17:15 | 19:30 |
04. May | 17:30 | 19:00 |
05. May | 08:00 | 19:00 |
06. May | 17:15 | 19:30 |
07. May | 17:30 | 19:30 |
08. May | 17:30 | 19:30 |
09. May | 17:30 | 19:30 |
10. May | 17:15 | 19:30 |
11. May | 08:00 | 19:00 |
12. May | 10:00 | 19:00 |
13. May | 17:30 | 19:30 |
14. May | 17:30 | 19:30 |
16. May | 17:30 | 19:30 |
20. May | 17:15 | 19:30 |
21. May | 17:15 | 19:30 |
22. May | 17:15 | 19:30 |
23. May | 17:15 | 19:30 |
25. May | 12:30 | 19:00 |
26. May | 12:30 | 19:00 |
29. May | 17:15 | 19:30 |
30. May | 08:00 | 19:00 |
31. May | 08:00 | 19:30 |
01. June | 08:00 | 19:00 |
02. June | 08:00 | 19:00 |
03. June | 17:15 | 19:30 |
04. June | 17:30 | 19:30 |
08. June | 10:30 | 14:00 |
09. June | 10:30 | 14:00 |
10. June | 12:00 | 19:00 |
11. June | 17:15 | 19:30 |
12. June | 17:15 | 19:30 |
13. June | 17:15 | 19:30 |
14. June | 17:15 | 19:30 |
15. June | 08:00 | 19:00 |
16. June | 08:00 | 19:00 |
24. June | 17:15 | 19:30 |
25. June | 17:15 | 19:30 |
26. June | 17:15 | 19:30 |
27. June | 17:15 | 19:30 |
28. June | 17:15 | 19:30 |
29. June | 08:00 | 19:00 |
30. June | 08:00 | 19:00 |
01. July | 17:30 | 19:30 |
02. July | 17:30 | 19:30 |
03. July | 17:30 | 19:30 |
04. July | 17:30 | 19:30 |
06. July | 17:30 | 19:00 |
09. July | 17:30 | 19:30 |
11. July | 17:30 | 19:30 |
13. July | 18:00 | 19:00 |
14. July | 08:00 | 19:00 |
15. July | 17:15 | 19:30 |
16. July | 17:15 | 19:30 |
17. July | 17:15 | 19:30 |
18. July | 17:15 | 19:30 |
19. July | 17:15 | 19:30 |
20. July | 08:00 | 19:00 |
21. July | 08:00 | 19:00 |
22. July | 17:15 | 19:30 |
23. July | 17:15 | 19:30 |
24. July | 17:15 | 19:30 |
25. July | 17:15 | 19:30 |
26. July | 17:15 | 19:30 |
28. July | 17:00 | 19:00 |
29. July | 17:15 | 19:30 |
30. July | 17:15 | 19:30 |
31. July | 17:15 | 19:30 |
01. August | 17:15 | 19:30 |
03. August | 18:00 | 19:00 |
04. August | 08:00 | 19:00 |
05. August | 17:15 | 19:30 |
06. August | 17:15 | 19:30 |
07. August | 17:15 | 19:30 |
08. August | 17:15 | 19:30 |
10. August | 13:00 | 19:00 |
11. August | 13:00 | 19:00 |
12. August | 17:15 | 19:30 |
13. August | 17:30 | 19:30 |
14. August | 17:30 | 19:30 |
15. August | 17:30 | 19:30 |
16. August | 17:15 | 19:30 |
17. August | 08:00 | 19:00 |
18. August | 08:00 | 19:00 |
19. August | 17:30 | 19:30 |
20. August | 17:30 | 19:30 |
22. August | 17:30 | 19:30 |
23. August | 17:15 | 19:30 |
25. August | 11:00 | 19:00 |
26. August | 17:15 | 19:30 |
27. August | 17:15 | 19:30 |
28. August | 17:15 | 19:30 |
29. August | 17:15 | 19:30 |
30. August | 17:15 | 19:30 |
31. August | 08:00 | 19:00 |
03. September | 17:15 | 19:30 |
04. September | 17:15 | 19:30 |
05. September | 17:15 | 19:30 |
07. September | 18:00 | 19:00 |
08. September | 08:00 | 19:00 |
09. September | 17:15 | 19:30 |
10. September | 17:30 | 19:30 |
11. September | 17:30 | 19:30 |
12. September | 17:30 | 19:30 |
13. September | 17:15 | 19:30 |
14. September | 10:30 | 19:00 |
15. September | 10:30 | 19:00 |
16. September | 17:30 | 19:30 |
17. September | 17:30 | 19:30 |
19. September | 17:30 | 19:30 |
20. September | 17:15 | 19:30 |
21. September | 17:30 | 19:00 |
22. September | 08:00 | 19:00 |
25. September | 17:15 | 19:30 |
26. September | 17:15 | 19:30 |
28. September | 18:00 | 19:00 |
29. September | 08:00 | 19:00 |
30. September | 17:15 | 19:00 |
01. October | 17:15 | 19:00 |
02. October | 17:15 | 19:00 |
03. October | 08:00 | 19:00 |
05. October | 17:30 | 19:00 |
06. October | 08:00 | 19:00 |
07. October | 17:15 | 19:00 |
08. October | 17:15 | 19:00 |
09. October | 17:15 | 19:00 |
10. October | 17:15 | 19:00 |
13. October | 08:00 | 19:00 |
19. October | 08:00 | 18:30 |
27. October | 08:00 | 18:30 |
01. November | 09:00 | 17:00 |
02. November | 09:00 | 17:00 |
03. November | 09:00 | 17:00 |
09. November | 09:00 | 16:30 |
10. November | 09:00 | 16:30 |
16. November | 09:00 | 16:30 |
17. November | 09:00 | 16:30 |